Single Family for Sale: 31 Rosewood Drive, Maryville, IL 62062
11/24/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 31 Rosewood Drive, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Price Adjustment | $209,900 | 2.37% |
10/10/2024 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 3 | 2.0 | $209,900 | 1,316 | $159 | N/A |
819 Oakridge Drive | Maryville | 62062 | 3 | 1.0 | $185,000 | 1,464 | $126 | 02/21/2024 |
48 Duke Drive | Maryville | 62062 | 2 | 2.0 | $215,000 | 1,304 | $165 | 12/15/2023 |
2801 Keebler Road | Maryville | 62062 | 4 | 3.0 | $265,000 | 1,404 | $189 | 12/29/2023 |
2440 Keebler Road | Collinsville | 62234 | 3 | 2.0 | $230,000 | 1,450 | $159 | 12/28/2023 |
1208 Jacquelyn Court | Maryville | 62062 | 3 | 2.0 | $188,000 | 1,192 | $158 | 02/05/2024 |
606 Bauer Lane | Maryville | 62062 | 4 | 3.0 | $260,000 | 1,364 | $191 | 04/24/2024 |
20 Gary Avenue | Maryville | 62062 | 2 | 3.0 | $220,000 | 1,260 | $175 | 10/11/2024 |
6304 W Main Street | Maryville | 62062 | 3 | 2.0 | $205,000 | 1,310 | $156 | 08/15/2024 |
2316 Williams Street | Maryville | 62062 | 2 | 2.0 | $195,000 | 1,388 | $140 | 08/19/2024 |
6214 W Main Street | Maryville | 62062 | 3 | 2.0 | $192,000 | 1,243 | $154 | 09/20/2024 |
116 3rd Street | Collinsville | 62234 | 3 | 2.0 | $180,000 | 1,330 | $135 | 09/16/2024 |
7314 WEST MAIN ST. | Maryville | 62062 | 3 | 2.0 | $230,000 | 1,510 | $152 | 09/30/2024 |
716 Andra Drive | Maryville | 62062 | 3 | 3.0 | $186,500 | 1,136 | $164 | 09/12/2024 |
128 Roger Drive | Collinsville | 62234 | 3 | 2.0 | $240,000 | 1,456 | $165 | 10/25/2024 |
616 Andra Drive | Maryville | 62062 | 3 | 3.0 | $250,000 | 1,424 | $176 | 10/23/2024 |
31 Rosewood Drive (MLS #24064073) is a 1 story single family home located in Maryville, IL. This single family home is 1,316 sqft and on a lot of 11,199 sqft (or 0.26 acres) with 3 bedrooms, 2 baths and is 57 years old. This property was listed on 10/10/2024 and has been priced for sale at $209,900.
The 3 bedroom single family home at 7314 WEST MAIN ST. in Maryville is nearby and sold for $230,000 on 09/30/2024. Another nearby 4 bedroom single family home, 2801 Keebler Road in Maryville sold for $265,000 on 12/29/2023.
Nearby zip codes are 62025, 62034, 62234, 62294 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |